You are here
Curriculum Scheme & Module Handbook
Submitted by admin on Thu, 2022-05-19 15:37
BPSPE for 8 semesters contains 150 credits/243 ECTS. The course structure consists of: (1) university 24 credits/40 ECTS; (2) Faculty 12 credits/19 ECTS; (3) Study Program 86 credits/139 ECTS; (4) Study outside of study programme 8 credits/13 ECTS; and (5) outside UNY 20 credits/32 ECTS
TERM 1 |
No. | Code | Course Name | T | P | L | Total |
1. | MKU6208 | Civic | 2 | 2 | ||
2. | MKU6211 | English | 2 | 2 | ||
3. | MKU6209 | Indonesian | 2 | 2 | ||
4. | MDK6204 | Sociology and Educational Anthropology | 2 | 2 | ||
5. | MDK6203 | Educational Management | 2 | 2 | ||
6. | PJD6220 | Scouting and Outdoor Activities | 1 | 1 | 2 | |
7. | FIK6204 | Athletic Basic Skills** | 1 | 1 | 2 | |
8. | FIK6206 | Swimming Basic Skills** | 1 | 1 | 2 | |
9. | PJD6212 | History and Philosophy of Physical Education | 2 | 2 | ||
10. | PJD6214 | Theory of Play | 2 | 2 | ||
11. | PJD6224 | Basics of Physical Education | 2 | 2 | ||
12. | FIK6205 | Gymnastics Basic Skills** | 1 | 1 | 2 | |
TOTAL | 20 | 4 | 24 |
TERM 2 |
No. | Code | Course Name | T | P | L | Total |
1. | MKU6201 | Islamic education* | 2 | 2 | ||
MKU6202 | Catholic Education* | |||||
MKU6203 | Christian Education* | |||||
MKU6204 | Hindu Education* | |||||
MKU6205 | Buddhist Education* | |||||
MKU6206 | Confucian Education* | |||||
2. | MKU6207 | Civic Education | 2 | 2 | ||
3. | MKU6213 | Creativity, Innovation and Entrepreneurship | 2 | 2 | ||
4. | MDK6201 | Educational Science | 2 | 2 | ||
5. | MDK6202 | Educational Psychology | 2 | 2 | ||
6. | PJD6207 | Sports Sociology | 2 | 2 | ||
7. | PJD6218 | Primary School Rhythmic Activities** | 1 | 1 | 2 | |
8. | PJD6219 | Primary School Aquatic Activities** | 1 | 1 | 2 | |
9. | PJD6211 | Martial Arts Basic Skills** | 1 | 1 | 2 | |
10. | PJD6213 | Human Anatomy | 2 | 1 | 3 | |
11. | Elective Games 1 | |||||
PJD6234 | Archery* | 1 | 1 | 2 | ||
PJD6235 | Gateball* | |||||
PJD6236 | Petanque* | |||||
PJD6237 | Woodball* | |||||
TOTAL | 18 | 5 | 23 |
TERM 3 |
No. | Code | Course Name | T | P | L | Total |
1. | MKU6217 | Science and Technology Literacy | 2 | 2 | ||
2. | PJD6210 | Motor Development | 2 | 2 | ||
3. | PJD6216 | Primary School Athletic Activities** | 1 | 1 | 2 | |
4. | PJD6217 | Primary School Gymnastics Activities** | 1 | 1 | 2 | |
5. | FIK6201 | Human Physiology | 1 | 1 | 2 | |
6. | PJD6222 | Basic Movement Development | 2 | 2 | ||
7. | PJD6221 | Primary School Health Education | 2 | 2 | ||
8. | PJD6201 | Physical Education Curriculum and Learning | 2 | 2 | ||
9. | PJD6206 | Kinesiology | 2 | 2 | ||
10. | PJD6203 | Physical Education Learning Media and Technology | 1 | 1 | 2 | |
11. | Elective Games 2 | |||||
PJD6238 | Baseball* | |||||
PJD6239 | Rounders* | 1 | 1 | 2 | ||
PJD6240 | Burn Ball* | |||||
PJD6241 | Softball* | |||||
Elective Games 3 | ||||||
PJD6242 | Tennis Court* | |||||
PJD6243 | Badminton* | |||||
PJD6244 | Sepak Takraw* | 1 | 1 | 2 | ||
PJD6245 | Volleyball* | |||||
TOTAL | 18 | 6 | 24 |
TERM 4 |
No. | Code | Course Name | T | P | L | Total |
1. | MKU6212 | Digital Transformation | 2 | 2 | ||
2. | PJD6202 | Physical Education Learning Strategy | 1 | 1 | 2 | |
3. | PJD6230 | Motor Learning | 2 | 2 | ||
4. | PJD6233 | Didactic and Methodic 2 (Individual Sports) | 1 | 2 | 3 | |
5. | PJD6229 | Primary School Physical Education Teacher Professional Preparation | 2 | 2 | ||
6. | PJD6215 | Traditional Games and Sports | 1 | 1 | 2 | |
7. | PJD6205 | Sports Physiology | 1 | 1 | 2 | |
8. | FIK6202 | Sports Health | 2 | 2 | ||
9. | PJD6231 | Physical Education Learning Planning | 2 | 2 | ||
10. | Elective Games 4 | |||||
PJD6246 | Basketball* | 1 | 1 | 2 | ||
PJD6247 | Futsal* | |||||
PJD6248 | Handball* | |||||
PJD6249 | Football* | |||||
TOTAL | 15 | 6 | 21 |
TERM 5 |
No. | Code | Course Name | T | P | L | Total |
1. | PJD6251 | Statistics | 2 | 2 | ||
2. | PJD6232 | Didactic and Methodic 1 (Team Sports) | 1 | 2 | 3 | |
3. | PJD6204 | Physical Education Learning Evaluation | 1 | 1 | 2 | |
4. | PJD6226 | Design of Educational Facilities and Infrastructure for Primary School Physical Education Teachers | 2 | 2 | ||
TOTAL | 6 | 3 | 9 |
TERM 6 |
No. | Code | Course Name | T | P | L | Total |
1. | PEN6201 | Physical Education Micro Learning | 1 | 1 | 2 | |
2. | PJD6345 | Physical Education Research Methodology | 3 | 3 | ||
3. | FIK6203 | Sports Biomechanics | 2 | 2 | ||
4. | PJD6223 | Primary School Sports Extracurricular Development | 1 | 1 | 2 | |
5. | PJD6208 | Sports Psychology | 2 | 2 | ||
6. | PJD6225 | Administration and Organization of Physical Education | 2 | 2 | ||
7. | PJD6228 | Adaptive Physical Education | 1 | 1 | 2 | |
8. | PJD6209 | Injury Prevention and Management | 1 | 1 | 2 | |
9. | PJD6227 | Physical Fitness Education | 1 | 1 | 2 | |
10. | PJD6250 | Integrative Thematic | 2 | 2 | ||
TOTAL | 15 | 5 | 1 | 21 |
TERM 7 |
No. | Code | Course Name | T | P | L | Total |
1. | MKL6601 | Field Teaching Practice | 6 | 6 | ||
2. | MKL6603 | Community Service | 6 | 6 | ||
TOTAL | 12 | 12 |
TERM 8 |
No. | Code | Course Name | T | P | L | Total |
1. | TAM6801 | Thesis Final Project | ||||
TOTAL | 8 | 8 |
Kontak Kami
Program Studi PGSD Penjas
Jl. Kolombo No. 1 Yogyakarta
Telp. : 0274-513092, 586168 psw 1549
Fax. : 0274-513092
Web. : https://s1pjsd.fikk.uny.ac.id
E-mail : pgsdpenjasfik@uny.ac.id
Copyright © 2024,